Standard Rates
Domestic Tariffs & Shipping Rates
Transparent pricing structured for Indian defense and paramilitary personnel relocations.
| Service | Description | Rate |
|---|---|---|
| All India Box Parcel | Box for 40 Kg | INR 1500.00 |
| Additional 1 Kg | For Every 1 Kg | INR 20.00 |
| Leh Box Parcel | Box for 40 Kg | INR 2000.00 |
| Additional 1 Kg | For Every 1 Kg | INR 25.00 |
| Bike All India Parcel | For Bike Upto 150cc | INR 9000.00 |
⚠️ Note: Package weights are evaluated at doorstep pickup. Additional excess weights are exclusively charged if logged and modified inside our online portal ledger system.
Comprehensive Pricing Matrix
Domestic Weight Slab Tariffs
Detailed standard shipping rates calculated systematically across regions, weight slabs, and destinations.
| Weight Slab | Local | Regional | Metro to Metro | ROI (Rest of India) | Special Destinations |
|---|---|---|---|---|---|
| Up to 500 gms | 31 | 31 | 31 | 31 | 31 |
| Every Addl 500 gms | 30 | 30 | 30 | 30 | 30 |
| 2 Kg Base Rate | 95 | 95 | 95 | 95 | 95 |
| Additional 1 Kg | 25 | 25 | 25 | 25 | 25 |
| 5 Kg Base Rate | 125 | 125 | 125 | 125 | 125 |
| Additional 1 Kg | 20 | 20 | 20 | 20 | 20 |
| 10 Kg Base Rate | 189 | 189 | 189 | 189 | 189 |
| Additional 1 Kg | 17 | 17 | 17 | 17 | 17 |
| COD (Cash on Delivery) | 2% or ₹50, whichever is higher | ||||
